






Profile of PMU staff
| |||
Office No: 0471-2332858/ 57 Fax. No. 0471-2332856 | |||
Sl. No | Name | Designation | Mobile Number |
1 | Project Director | 9946487906 | |
2 | Charles A.L | Dy. Project Director | 9946487901 |
3 | S. Sreevalsan | Deputy Director (Fin) | 9946487902 |
4 | Deputy Director (S&ID) | 9946487903 | |
5 | Shahul Hameed V.M | Accounts Manager | 9745060081 |
6 | Training Officer | 9539070098 | |
7 | Venugopal .T | Community Devt. Officer | 9946487904 |
8 | K.R Suchithra | Law Officer | 9946487913 |
9 |
| Technical Officer (Env.) | 9946487909 |
10 | Technical Officer (Proc) | 9946487920 | |
11 | Technical Officer (W&S) | 9946487923 | |
12 | V.Sivarajan Nair | LA Officer | 9946487912 |
13 | Town Planner | 9946487908 | |
14 | Sreedharan Nampoothiri | Finance & Admn. Officer | 9946487914 |
15 | Town Planner | 9946811158 | |
16 | Niju Manjooran | MIS/IT Officer | 9946487910 |
17 | Office Manager | 9946487907 | |
18 |
| IEC Expert |
|
19 | IEC Expert | 9895603170 | |
20 | HC | 9946487919 | |
21 | Roymon.K.Mathew | UDC | 9946487917 |
22 | K.P. Padmakumar | LDC | 9946487918 |
23 |
| Head Clerk | 9946487915 |
Profile of PMU Staff

